Qualcomm launches Snapdragon 720G with ISRO’s NavIC Support, Amazing for Budget Smartphones
Recently Qualcomm Amazed the market by launching the Snapdragon 765 and 765G, they were the worlds cheapest 5G Soc, but in regions like India where 5G is not going to be available for the next few years, there is no use of these processors, as a 5G Soc, to handle this they launched 3 new Soc’s each in different Price segment with a better 4G modem, Wifi 6 and ISRO’s NavIC support, Also there are some new AI components in the Soc’s
This post will be about the Snapdragon 720G and its comparison with the Snapdragon 730G
Also, read Snapdragon 730G vs 765G
Table of Contents
Snapdragon 720G
Let’s start with the Snapdragon 720G, which will most probably be available in the 15000 INR segment
Specification table + Comparison with 765G and 712
Specifications | ![]() | ![]() | ![]() | ![]() |
CPU | 6X Kryo 260 CPU @ 1.8 GHz(Efficiency cores), 2X Kryo 465 CPU @2.3 GHz(performance Cores) | 2x Performance cores Kryo 470 [email protected] 6x Efficiency cores Kryo 470 @1.8GHz | 2X Performance core 1x Kryo 475 @ 2.4GHz 1x Kryo 475 @ 2.2GHz 6x Kryo 470 [email protected] 1.8GHz | Qualcomm Kryo 360 CPU @2.3 GHz |
GPU | Qualcomm Adreno 618 GPU | Qualcomm Adreno 618 | Adreno 620 (15% speed-binned) | Qualcomm Adreno 616 GPU |
AI | Qualcomm Hexagon Tensor Accelerator, Qualcomm Sensing Hub, Qualcomm Hexagon Scalar Accelerator, Qualcomm Hexagon 692 Processor | Qualcomm Hexagon 688 with Hexagon Vector eXtensions and Hexagon Tensor Accelerator 4th generation AI Engine | Qualcomm Hexagon 696 with Hexagon Vector eXtensions and new Hexagon Tensor Accelerator 5th generation AI Engine Qualcomm Sensing Hub | Qualcomm Hexagon 685 Vector Processor |
Display | Up to 10-bit Color Depth | Maximum On-Device Display Support: FHD+ @ 120Hz Maximum External Display Support: UHD @ 60Hz | Maximum On-Device Display Support: FHD+ @ 120Hz, QHD+ @ 60Hz Maximum External Display Support: UHD @ 60Hz | Max On-Device Display: Quad HD+ Max External Display: 4K Ultra HD Display Pixels: 3360×1440 HDR: HDR10 Color Depth: Up to 10-bit |
Memory | 2x16bit RAM: 8 GB RAM | 2 x 16-bit, LPDDR4 Up to 1866MHz, 8GB RAM | 2 x 16-bit, LPDDR4X Up to 2133MHz, 12GB RAM | 2x16bit RAM: 8 GB RAM |
ISP/Camera supported | Spectra 350L, Dual 14 Bit ISP HEIF photo capture, HEIC photo capture Video Capture Formats: HLG, HEVC Video Capture Features: Up to 10-bit color depth video capture | Spectra 350 ISP Single-camera: Up to 36MP with ZSL,MFNR; Up to 192MP Dual camera: Up to 22MP with ZSL,MFNR Video capture: 4K HDR @ 30 fps video; Slow motion up to [email protected] fps; HDR10, HLG | Spectra 355 ISP Single-camera: Up to 36MP with ZSL,MFNR; Up to 192MP Dual camera: Up to 22MP with ZSL,MFNR Video capture: 4K HDR @ 30 fps video; Slow motion up to [email protected] fps; HDR10, HDR10+, HLG | Spectra 250 Dual 14 Bit ISP Dual Camera, MFNR, ZSL, 30fps: Up to 16 MP Single Camera, MFNR, ZSL, 30fps: Up to 32 MP Single Camera, MFNR: Up to 48 MP Single Camera: Up to 192 MP Video Capture (30 FPS): 4K Ultra HD video capture |
Modem | Snapdragon X15 LTE modem Download: 800Mbps (4G LTE) Upload: 150Mbps (4G LTE | Snapdragon X15 LTE modem Download: 800Mbps (4G LTE) Upload: 150Mbps (4G LTE) | Snapdragon X52 Download: 3.7Gbps (5G), 1.2Gbps (4G LTE) Upload: 1.6Gbps (5G), 210Mbps (4G LTE) mmWave and sub-6 GHz supported | Snapdragon X15 LTE modem Download: 800Mbps (4G LTE) Upload: 150Mbps (4G LTE) |
Charging | Qualcomm Quick Charge 4+, Qualcomm Quick Charge AI | Qualcomm Quick Charge 4+ | Qualcomm Quick Charge 4+, Qualcomm Quick Charge AI | Qualcomm Quick Charge 4+ |
Connectivity | Wi-Fi 6; 2.4/5GHz Bands Bluetooth 5.1 | Wi-Fi 6; 2.4/5GHz Bands Bluetooth 5.0 | Wi-Fi 6; 2.4/5GHz Bands Bluetooth 5.0 | Wi-Fi 5; 2.4/5GHz Bands Bluetooth 5.0 |
Manufacturing process | 8nm | 8nm LPP from Samsung | 7nm EUV from Samsung | 10nm |
Specification details
https://www.qualcomm.com/products/snapdragon-720g-mobile-platform
https://www.qualcomm.com/products/snapdragon-765g-5g-mobile-platform
https://www.qualcomm.com/products/snapdragon-730g-mobile-platform
https://www.qualcomm.com/products/snapdragon-712-mobile-platform
CPU

Snapdragon 720G CPU can be defined in two ways, a watered-down 730G or a beefed-up 712, it will satisfy both the statements
It has 2X Kyro 465 Performance Cores clocked at 2.3 GHz and 6X efficiency Cores clocked at 1.8 GHz if compared with 712 it’s a big Improvement but is nowhere near the 730G, but it is claimed by Qualcomm that 720G, will deliver a great gaming experience for the Budget segment
GPU
GPU remains Same on 720G as that of the 730G, so same performance can be expected from it, but as of now clock speeds are not made official so that can change the GPU performance
AI
AI is an area where the 720G seems better than the 730G, having a better AI unit, the Hexagon 692 on 720G and hexagon 688 on 730G
Display
As of now not much of information is available for the 720G but is expected to same as that of the 730G
Memory
The memory capacity Remains the same when compared to the 730G, and the Clock speed is also expected to remain the same
Camera/ISP
We are getting spectra 350L ISP on the 720G, which is almost same as that of the Spectra 350 on the 730G, so not much of improvement is expected there
Modem
Here Again, we are getting the same as that of the 730G, with the same down/upload speeds
Charging
Charging technology is better in the 720G as it has Qualcomm quick charge 4+ and the Qualcomm quick charge AI
Also, we are getting the ISRO’s NavIC, tech on the 720G, which will enhance the geolocation capabilities of smartphones in the region and bring the benefits of this indigenous solution to Indian consumers for their day-to-day use
Conclusion
The Snapdragon 720G is very similar to the 730G, in many ways, having some better things also, but an overall weaker CPU, but hey at the price point it is expected to come it’s going to be a great SOC
3 thoughts on “Qualcomm launches Snapdragon 720G with ISRO’s NavIC Support, Amazing for Budget Smartphones”